DIAvsEDOW
SPDR Dow Jones Industrial Average ETF Trust against FIRST TRUST DOW 30 EQUAL WEIGHT ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DIA | EDOW | |
|---|---|---|
| Expense ratio | 0.16% | — |
| Assets | $43.9B | $221M |
| Net flow, 1 month | +$161M | — |
| Net flow, 1 year | +$367M | — |
| Return, YTD | +6.4% | +7.5% |
| Return, 1 year | +9.9% | +10.7% |
| Avg daily volume | 3.5M | 15K |
| Holdings | 30 | 31 |
| Listed | Jan 14, 1998 | Mar 13, 2024 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS