DGRWvsEMDV
WisdomTree U.S. Quality Dividend Growth Fund against ProShares MSCI Emerging Markets Dividend Growers ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DGRW | EMDV | |
|---|---|---|
| Expense ratio | 0.28% | 0.60% |
| Assets | $14.3B | $9881.28T |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +8.7% | -1.7% |
| Return, 1 year | +9.1% | +1.7% |
| Avg daily volume | 419K | 151 |
| Holdings | 299 | 62 |
| Listed | May 22, 2013 | Jan 25, 2016 |
| Options market | Yes | No |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS