DGROvsDVY
iShares Core Dividend Growth ETF against iShares Select Dividend ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DGRO | DVY | |
|---|---|---|
| Expense ratio | 0.080% | 0.38% |
| Assets | $43.8B | $24B |
| Net flow, 1 month | −$50M | −$258M |
| Net flow, 1 year | +$3.2B | −$178M |
| Return, YTD | +14.7% | +16.0% |
| Return, 1 year | +20.7% | +19.0% |
| Avg daily volume | 1.3M | 438K |
| Holdings | 424 | 105 |
| Listed | Jun 9, 2014 | Nov 2, 2003 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS