DFUSvsFV
DIMENSIONAL US EQUITY ETF against FIRST TRUST DORSEY WRIGHT FOCUS 5 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DFUS | FV | |
|---|---|---|
| Expense ratio | 0.090% | 0.90% |
| Assets | $10.2B | $3.7B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +13.1% | +17.8% |
| Return, 1 year | +15.3% | +19.6% |
| Avg daily volume | 806K | 95K |
| Holdings | 2410 | 6 |
| Listed | Sep 28, 2023 | Oct 8, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS