DFLVvsVONV
DIMENSIONAL US LARGE CAP VALUE ETF against Vanguard Russell 1000 Value Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| DFLV | VONV | |
|---|---|---|
| Expense ratio | — | 0.080% |
| Assets | $2.4B | $9.2B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +17.4% | +18.5% |
| Return, 1 year | +22.2% | +22.1% |
| Avg daily volume | 624K | 730K |
| Holdings | 335 | 849 |
| Listed | Nov 17, 2023 | Sep 20, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS