DFGRvsFRI
DIMENSIONAL GLOBAL REAL ESTATE ETF against FIRST TRUST S&P REIT INDEX FUND — the fee, the flows, the book, and a year head-to-head.
Head to head
| DFGR | FRI | |
|---|---|---|
| Expense ratio | — | — |
| Assets | $2B | $158M |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +1.9% | +8.1% |
| Return, 1 year | -1.4% | +5.3% |
| Avg daily volume | 636K | 47K |
| Holdings | 442 | 133 |
| Listed | Nov 15, 2023 | Jul 25, 2024 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS