DEMvsDIVB
WisdomTree Emerging Markets High Dividend Fund against iShares U.S. Dividend and Buyback ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DEM | DIVB | |
|---|---|---|
| Expense ratio | 0.63% | 0.050% |
| Assets | $3B | $2B |
| Net flow, 1 month | — | +$79M |
| Net flow, 1 year | — | +$677M |
| Return, YTD | +18.6% | +22.3% |
| Return, 1 year | +21.0% | +24.6% |
| Avg daily volume | 200K | 332K |
| Holdings | 485 | 408 |
| Listed | Jul 13, 2007 | Nov 7, 2017 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS