DDLSvsIDEV
WisdomTree Dynamic Currency Hedged International SmallCap Equity Fund against iShares Core MSCI International Developed Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DDLS | IDEV | |
|---|---|---|
| Expense ratio | 0.48% | 0.040% |
| Assets | $334M | $32.2B |
| Net flow, 1 month | — | +$892M |
| Net flow, 1 year | — | +$7.3B |
| Return, YTD | +6.6% | +8.6% |
| Return, 1 year | +9.6% | +10.9% |
| Avg daily volume | 11K | 1.9M |
| Holdings | 170 | 2281 |
| Listed | Apr 26, 2016 | Mar 21, 2017 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS