DAPPvsIVV
VanEck Digital Transformation ETF against iShares Core S&P 500 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| DAPP | IVV | |
|---|---|---|
| Expense ratio | 0.51% | 0.030% |
| Assets | $431M | $882.6B |
| Net flow, 1 month | +$88M | −$4.7B |
| Net flow, 1 year | +$175M | +$69.9B |
| Return, YTD | +15.6% | +12.9% |
| Return, 1 year | -17.7% | +15.0% |
| Avg daily volume | 1.2M | 9.9M |
| Holdings | 25 | 507 |
| Listed | Apr 15, 2021 | May 15, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS