CWIvsSPEM
SPDR MSCI ACWI ex-US ETF against SPDR Portfolio Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| CWI | SPEM | |
|---|---|---|
| Expense ratio | 0.30% | 0.070% |
| Assets | $2.9B | $17.6B |
| Net flow, 1 month | +$25M | −$47M |
| Net flow, 1 year | +$415M | +$2B |
| Return, YTD | +12.9% | +8.9% |
| Return, 1 year | +22.4% | +17.3% |
| Avg daily volume | 201K | 1.8M |
| Holdings | 1352 | 3442 |
| Listed | Jan 9, 2007 | Mar 19, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS