CRBNvsIWD
iShares MSCI ACWI Low Carbon Target ETF against iShares Russell 1000 Value ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| CRBN | IWD | |
|---|---|---|
| Expense ratio | 0.20% | 0.19% |
| Assets | $1.2B | $84.6B |
| Net flow, 1 month | +$1M | −$810M |
| Net flow, 1 year | −$53M | +$2.6B |
| Return, YTD | +10.8% | +20.7% |
| Return, 1 year | — | — |
| Avg daily volume | 6K | 1.4M |
| Holdings | 1166 | 851 |
| Listed | Dec 7, 2014 | May 21, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS