COWZvsIJH
Pacer US Cash Cows 100 ETF against iShares Core S&P Mid-Cap ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| COWZ | IJH | |
|---|---|---|
| Expense ratio | 0.49% | 0.050% |
| Assets | $25.1B | $126.5B |
| Net flow, 1 month | — | +$823M |
| Net flow, 1 year | — | +$7.7B |
| Return, YTD | +18.5% | +15.2% |
| Return, 1 year | +25.6% | +20.8% |
| Avg daily volume | 974K | 5.9M |
| Holdings | 101 | 415 |
| Listed | Dec 15, 2016 | May 21, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS