BUFRvsSPY
FT CBOE VEST FUND OF BUFFER ETFS against SPDR S&P 500 ETF Trust — the fee, the flows, the book, and a year head-to-head.
Head to head
| BUFR | SPY | |
|---|---|---|
| Expense ratio | — | 0.095% |
| Assets | $5.1B | $814.5B |
| Net flow, 1 month | — | +$4.6B |
| Net flow, 1 year | — | +$29.9B |
| Return, YTD | +8.8% | +12.6% |
| Return, 1 year | +14.4% | +20.2% |
| Avg daily volume | 1.3M | 45.7M |
| Holdings | 13 | 503 |
| Listed | Oct 14, 2023 | Jan 21, 1993 |
| Options market | No | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS