BNDXvsSTIP
Vanguard Total International Bond Index Fund against iShares 0-5 Year TIPS Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| BNDX | STIP | |
|---|---|---|
| Expense ratio | 0.070% | 0.030% |
| Assets | $58.5B | $16.3B |
| Net flow, 1 month | — | +$352M |
| Net flow, 1 year | — | +$3.8B |
| Return, YTD | -3.0% | -2.4% |
| Return, 1 year | -5.2% | -3.2% |
| Avg daily volume | 4.9M | 1.2M |
| Holdings | 426 | 29 |
| Listed | May 31, 2013 | Dec 1, 2010 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS