BKFvsSPEM
iShares MSCI BIC ETF against SPDR Portfolio Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| BKF | SPEM | |
|---|---|---|
| Expense ratio | 0.69% | 0.070% |
| Assets | $75M | $17.6B |
| Net flow, 1 month | −$3M | −$47M |
| Net flow, 1 year | −$10M | +$2B |
| Return, YTD | -9.6% | +8.9% |
| Return, 1 year | -4.7% | +17.3% |
| Avg daily volume | 4K | 1.8M |
| Holdings | 683 | 3442 |
| Listed | Nov 11, 2007 | Mar 19, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS