BBUSvsSPXL
JPMorgan BetaBuilders U.S. Equity ETF against DIREXION DAILY S&P 500(R) BULL 3X SHARES — the fee, the flows, the book, and a year head-to-head.
Head to head
| BBUS | SPXL | |
|---|---|---|
| Expense ratio | 0.020% | 1.00% |
| Assets | $9.3B | $7B |
| Net flow, 1 month | +$242M | +$184M |
| Net flow, 1 year | +$2.6B | −$584M |
| Return, YTD | +12.7% | +30.8% |
| Return, 1 year | +14.6% | +34.4% |
| Avg daily volume | 260K | 1.6M |
| Holdings | 575 | 504 |
| Listed | Mar 11, 2019 | Oct 8, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS