AVREvsVNQ
Avantis Real Estate ETF against Vanguard Real Estate Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| AVRE | VNQ | |
|---|---|---|
| Expense ratio | 0.17% | 0.12% |
| Assets | $578M | $36.5B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +1.2% | +1.1% |
| Return, 1 year | -0.8% | -1.7% |
| Avg daily volume | 108K | 4.3M |
| Holdings | 321 | 158 |
| Listed | Sep 28, 2021 | Sep 23, 2004 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS