AVREvsDFGR
Avantis Real Estate ETF against DIMENSIONAL GLOBAL REAL ESTATE ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AVRE | DFGR | |
|---|---|---|
| Expense ratio | 0.17% | — |
| Assets | $578M | $2B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +1.2% | +1.9% |
| Return, 1 year | -0.8% | -1.4% |
| Avg daily volume | 108K | 636K |
| Holdings | 321 | 442 |
| Listed | Sep 28, 2021 | Nov 15, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS