AVEMvsLQD
Avantis Emerging Markets Equity ETF against iShares iBoxx $ Investment Grade Corporate Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AVEM | LQD | |
|---|---|---|
| Expense ratio | 0.33% | 0.14% |
| Assets | $6.3B | $34B |
| Net flow, 1 month | — | −$1B |
| Net flow, 1 year | — | +$6.4B |
| Return, YTD | +18.0% | -3.3% |
| Return, 1 year | +31.2% | -2.9% |
| Avg daily volume | 1.9M | 29.5M |
| Holdings | 3340 | 2768 |
| Listed | Sep 16, 2019 | Jul 21, 2002 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS