AVEMvsIAGG
Avantis Emerging Markets Equity ETF against iShares Core International Aggregate Bond ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AVEM | IAGG | |
|---|---|---|
| Expense ratio | 0.33% | 0.070% |
| Assets | $6.3B | $11.4B |
| Net flow, 1 month | — | +$779M |
| Net flow, 1 year | — | +$949M |
| Return, YTD | +18.0% | -0.4% |
| Return, 1 year | +31.2% | -2.3% |
| Avg daily volume | 1.9M | 1.2M |
| Holdings | 3340 | 5419 |
| Listed | Sep 16, 2019 | Nov 29, 2015 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS