AVDEvsVYMI
Avantis International Equity ETF against Vanguard International High Dividend Yield Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| AVDE | VYMI | |
|---|---|---|
| Expense ratio | 0.23% | 0.22% |
| Assets | $5.2B | $7.9B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +9.7% | +11.7% |
| Return, 1 year | +13.9% | +18.4% |
| Avg daily volume | 1.3M | 867K |
| Holdings | 3474 | 1530 |
| Listed | Sep 24, 2019 | Feb 25, 2016 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS