AVDEvsIEMG
Avantis International Equity ETF against iShares Core MSCI Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AVDE | IEMG | |
|---|---|---|
| Expense ratio | 0.23% | 0.090% |
| Assets | $5.2B | $160.5B |
| Net flow, 1 month | — | −$363M |
| Net flow, 1 year | — | +$20.6B |
| Return, YTD | +9.7% | +22.5% |
| Return, 1 year | +13.9% | +23.4% |
| Avg daily volume | 1.3M | 12.8M |
| Holdings | 3474 | 3084 |
| Listed | Sep 24, 2019 | Oct 18, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS