AOMvsVWO
iShares Core Moderate Allocation ETF against Vanguard Emerging Markets Stock Index Fund — the fee, the flows, the book, and a year head-to-head.
Head to head
| AOM | VWO | |
|---|---|---|
| Expense ratio | 0.15% | 0.080% |
| Assets | $1.5B | $79.1B |
| Net flow, 1 month | — | — |
| Net flow, 1 year | — | — |
| Return, YTD | +4.5% | +9.3% |
| Return, 1 year | +7.7% | +16.9% |
| Avg daily volume | 134K | 6.8M |
| Holdings | 9 | 5846 |
| Listed | Nov 3, 2008 | Mar 3, 2005 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS