AOAvsSPEM
iShares Core Aggressive Allocation ETF against SPDR Portfolio Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AOA | SPEM | |
|---|---|---|
| Expense ratio | 0.15% | 0.070% |
| Assets | $2.4B | $17.6B |
| Net flow, 1 month | — | −$47M |
| Net flow, 1 year | — | +$2B |
| Return, YTD | +10.2% | +8.9% |
| Return, 1 year | +16.5% | +17.3% |
| Avg daily volume | 107K | 1.8M |
| Holdings | 11 | 3442 |
| Listed | Nov 3, 2008 | Mar 19, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS