AIAvsIVV
iShares Asia 50 ETF against iShares Core S&P 500 ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AIA | IVV | |
|---|---|---|
| Expense ratio | 0.50% | 0.030% |
| Assets | $5B | $894B |
| Net flow, 1 month | +$376M | −$12.8B |
| Net flow, 1 year | +$3B | +$98.1B |
| Return, YTD | +34.9% | +12.6% |
| Return, 1 year | +61.9% | +20.2% |
| Avg daily volume | 425K | 4.2M |
| Holdings | 65 | 507 |
| Listed | Nov 12, 2007 | May 14, 2000 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS