AIAvsFTXL
iShares Asia 50 ETF against FIRST TRUST NASDAQ SEMICONDUCTOR ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AIA | FTXL | |
|---|---|---|
| Expense ratio | 0.50% | — |
| Assets | $5B | $1.5B |
| Net flow, 1 month | −$383M | — |
| Net flow, 1 year | +$2.4B | — |
| Return, YTD | +48.4% | +98.3% |
| Return, 1 year | +48.9% | +120.5% |
| Avg daily volume | 253K | 128K |
| Holdings | 65 | 33 |
| Listed | Nov 13, 2007 | Nov 13, 2023 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS