ACWXvsSPEM
iShares MSCI ACWI ex U.S. ETF against SPDR Portfolio Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| ACWX | SPEM | |
|---|---|---|
| Expense ratio | 0.34% | 0.070% |
| Assets | $12.3B | $17.6B |
| Net flow, 1 month | +$415M | −$47M |
| Net flow, 1 year | +$3.8B | +$2B |
| Return, YTD | +13.4% | +8.9% |
| Return, 1 year | +23.0% | +17.3% |
| Avg daily volume | 2M | 1.8M |
| Holdings | 1901 | 3442 |
| Listed | Mar 25, 2008 | Mar 19, 2007 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS