AAXJvsIEMG
iShares MSCI All Country Asia ex Japan ETF against iShares Core MSCI Emerging Markets ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AAXJ | IEMG | |
|---|---|---|
| Expense ratio | 0.70% | 0.090% |
| Assets | $3.8B | $157B |
| Net flow, 1 month | −$59M | +$1.9B |
| Net flow, 1 year | −$13M | +$22.4B |
| Return, YTD | +20.4% | +17.5% |
| Return, 1 year | — | — |
| Avg daily volume | 366K | 9.9M |
| Holdings | 1032 | 3084 |
| Listed | Aug 12, 2008 | Oct 17, 2012 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS