AAPUvsANEW
DIREXION DAILY AAPL BULL 15X SHARES against ProShares MSCI Transformational Changes ETF — the fee, the flows, the book, and a year head-to-head.
Head to head
| AAPU | ANEW | |
|---|---|---|
| Expense ratio | — | 0.45% |
| Assets | $161M | $8748.00T |
| Net flow, 1 month | −$26M | — |
| Net flow, 1 year | −$174M | — |
| Return, YTD | +32.0% | +7.5% |
| Return, 1 year | +34.4% | +3.3% |
| Avg daily volume | 1.4M | 127 |
| Holdings | 2 | 154 |
| Listed | Jul 4, 2024 | Oct 14, 2020 |
| Options market | Yes | Yes |
MARKED CELLS LEAD ON THAT LINE · LOWER FEE, LARGER ASSETS, STRONGER FLOWS & RETURNS